Fuel prices by region in South Korea — today's provincial averages
Average gasoline, diesel and LPG prices for South Korea's provinces and metropolitan cities as of October 31, 2026, published by Opinet. Pick a region to see every fuel type and how it compares with the national average.
Prices as of · Source: Opinet (Korea National Oil Corporation)
| # | Region | Gasoline | Diesel | LPG |
|---|---|---|---|---|
| National | ₩1,855.6 | ₩1,841.7 | ₩1,144.0 | |
| 1 | Gwangju | ₩1,827.0 | ₩1,812.7 | ₩1,164.6 |
| 2 | Daegu | ₩1,830.3 | ₩1,814.8 | ₩1,117.1 |
| 3 | Sejong | ₩1,835.7 | ₩1,825.6 | ₩1,116.2 |
| 4 | Ulsan | ₩1,837.7 | ₩1,826.1 | ₩1,106.2 |
| 5 | Busan | ₩1,838.3 | ₩1,822.4 | ₩1,131.8 |
| 6 | Daejeon | ₩1,844.7 | ₩1,829.0 | ₩1,140.9 |
| 7 | Incheon | ₩1,845.5 | ₩1,828.7 | ₩1,094.8 |
| 8 | Gyeongbuk | ₩1,848.8 | ₩1,835.6 | ₩1,131.4 |
| 9 | Gyeongnam | ₩1,849.3 | ₩1,835.1 | ₩1,124.2 |
| 10 | Gyeonggi | ₩1,852.1 | ₩1,836.3 | ₩1,145.4 |
| 11 | Jeonbuk | ₩1,856.7 | ₩1,844.2 | ₩1,108.0 |
| 12 | Chungnam | ₩1,862.7 | ₩1,848.2 | ₩1,150.7 |
| 13 | Chungbuk | ₩1,863.4 | ₩1,849.5 | ₩1,133.9 |
| 14 | Gangwon | ₩1,867.9 | ₩1,857.7 | ₩1,174.8 |
| 15 | Jeju | ₩1,888.2 | ₩1,871.7 | ₩1,181.5 |
| 16 | Seoul | ₩1,900.8 | ₩1,882.9 | ₩1,203.1 |
Prices in Korean won per liter: provincial averages published by Opinet (Korea National Oil Corporation). Pump prices may differ.
District and station prices, and the cheapest stations near you, are in the app.