Gangwon fuel prices today — gasoline & diesel averages
As of October 31, 2026, the average gasoline price in Gangwon is ₩1,867.9 per liter, ₩12.4 above the national average. It ranks #14 cheapest of 16 provinces and cities.
Prices as of · Source: Opinet (Korea National Oil Corporation)
| Fuel | Gangwon average | Daily change | National average | vs. national | Rank |
|---|---|---|---|---|---|
| Gasoline | ₩1,867.9 | – 0.00 | ₩1,855.6 | ▲ 12.4 | #14 of 16 |
| Diesel | ₩1,857.7 | – 0.00 | ₩1,841.7 | ▲ 16.0 | #14 of 16 |
| Premium gasoline | ₩2,441.5 | – 0.00 | ₩2,397.0 | ▲ 44.5 | #14 of 16 |
| LPG | ₩1,174.8 | – 0.00 | ₩1,144.0 | ▲ 30.8 | #14 of 16 |
| Kerosene | ₩1,548.1 | – 0.00 | ₩1,571.1 | ▼ 22.9 | #1 of 16 |
Prices in Korean won per liter: provincial averages published by Opinet (Korea National Oil Corporation). Pump prices may differ.
District and station prices, and the cheapest stations near you, are in the app.