Gyeonggi fuel prices today — gasoline & diesel averages
As of October 31, 2026, the average gasoline price in Gyeonggi is ₩1,852.1 per liter, ₩3.5 below the national average. It ranks #10 cheapest of 16 provinces and cities.
Prices as of · Source: Opinet (Korea National Oil Corporation)
| Fuel | Gyeonggi average | Daily change | National average | vs. national | Rank |
|---|---|---|---|---|---|
| Gasoline | ₩1,852.1 | – 0.00 | ₩1,855.6 | ▼ 3.5 | #10 of 16 |
| Diesel | ₩1,836.3 | – 0.00 | ₩1,841.7 | ▼ 5.4 | #10 of 16 |
| Premium gasoline | ₩2,393.6 | – 0.00 | ₩2,397.0 | ▼ 3.5 | #10 of 16 |
| LPG | ₩1,145.4 | – 0.00 | ₩1,144.0 | ▲ 1.4 | #11 of 16 |
| Kerosene | ₩1,587.5 | – 0.00 | ₩1,571.1 | ▲ 16.5 | #8 of 16 |
Prices in Korean won per liter: provincial averages published by Opinet (Korea National Oil Corporation). Pump prices may differ.
District and station prices, and the cheapest stations near you, are in the app.