Gwangju fuel prices today — gasoline & diesel averages
As of October 31, 2026, the average gasoline price in Gwangju is ₩1,827.0 per liter, ₩28.6 below the national average. It ranks #1 cheapest of 16 provinces and cities.
Prices as of · Source: Opinet (Korea National Oil Corporation)
| Fuel | Gwangju average | Daily change | National average | vs. national | Rank |
|---|---|---|---|---|---|
| Gasoline | ₩1,827.0 | – 0.00 | ₩1,855.6 | ▼ 28.6 | #1 of 16 |
| Diesel | ₩1,812.7 | – 0.00 | ₩1,841.7 | ▼ 29.0 | #1 of 16 |
| Premium gasoline | ₩2,396.4 | – 0.00 | ₩2,397.0 | ▼ 0.6 | #11 of 16 |
| LPG | ₩1,164.6 | – 0.00 | ₩1,144.0 | ▲ 20.6 | #13 of 16 |
| Kerosene | ₩1,591.9 | – 0.00 | ₩1,571.1 | ▲ 20.9 | #11 of 16 |
Prices in Korean won per liter: provincial averages published by Opinet (Korea National Oil Corporation). Pump prices may differ.
District and station prices, and the cheapest stations near you, are in the app.